Lakefront Homes in WINDERMERE, FL

Search
Showing listings 1 to 20 of 20
$18,500,000 7 bedrooms, 9 baths, 10649 sqft, 3.75 acres
$14,250,000 5 bedrooms, 6 baths, 9511 sqft, 1.02 acres
$7,400,000 7 bedrooms, 8 baths, 10485 sqft, 2.19 acres
$6,699,000 5 bedrooms, 6 baths, 6257 sqft, 2.21 acres
$5,400,000 4 bedrooms, 5 baths, 5752 sqft, 0.79 acres
DIRECT lakefront Single Family on Lake Burden
$4,950,000 5 bedrooms, 7 baths, 6188 sqft, 1.16 acres
$4,599,000 5 bedrooms, 6 baths, 7740 sqft, 1 acres
$4,200,000 5 bedrooms, 8 baths, 6248 sqft, 1.15 acres
$3,995,000 5 bedrooms, 7 baths, 5639 sqft, 0.45 acres
$3,700,000 4 bedrooms, 3 baths, 5365 sqft, 1.35 acres
$3,699,000 3 bedrooms, 5 baths, 4262 sqft, 0.26 acres
DIRECT lakefront Single Family on Little Lake Sawyer
$3,550,000 5 bedrooms, 7 baths, 5501 sqft, 0.73 acres
DIRECT lakefront Single Family on Lake Downey
$3,500,000 4 bedrooms, 4 baths, 5273 sqft, 2.97 acres
$3,300,000 4 bedrooms, 5 baths, 4693 sqft, 0.59 acres
$3,200,000 4 bedrooms, 5 baths, 3745 sqft, 0.26 acres
$2,375,000 5 bedrooms, 5 baths, 4688 sqft, 0.51 acres
Off-the-water Single Family on Lake Burden
$2,145,000 4 bedrooms, 5 baths, 4013 sqft, 0.45 acres
Off-the-water Single Family on Lake Luntz
$1,699,000 5 bedrooms, 5 baths, 3765 sqft, 1.1 acres
$1,660,000 5 bedrooms, 4 baths, 3805 sqft, 0.23 acres
$1,600,000 5 bedrooms, 6 baths, 6375 sqft, 1.04 acres
Showing listings 1 to 20 of 20
Listing data, in whole or in part, is:

Stellar MLS data last updated on Tuesday, February 17, 2026 at 6:09 PM

Listing Information Request

Your personal information is NEVER shared or provided to another party.
I am...


Request a Showing Appointment

Your personal information is NEVER shared or provided to another party.
I would like to see: Property Photo
Note: many Sellers require 24-48 hours’ notice for showings

Please create your FREE account to enjoy all of our features!

Your personal information is NEVER shared or provided to another party.

Already registered? Click here to sign in.