**PRICE REDUCTION OPTIONAL IF THE BUYER WOULD LIKE A 12X30 SLIP**
Approx. Living Area: | 2130 sq. ft. |
Heat: | Electric,ForcedAir |
Cooling: | CentralAir |
Acres: | |
Garage: | No, |
Appliances: | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove,Washer |
Subdivision Name: | Charleston |
Association Amenities: | Dock |
Association Fee: | 2141.47 |
Association Fee Frequency: | Quarterly |
Association Fee Includes: | CableTv,DockReserve,Internet,MaintenanceGrounds,RoadMaintenance,Water,ReserveFund,Sewer,Trash |
Exterior Features: | BlacktopDriveway,Deck |
Fireplace(s)? | No |
Flooring: | Tile |
Inclusions: | 12X44 boat slip |
Interior Features: | CeilingFans,Furnished,Pantry,CableTv,WalkInClosets,WalkInShower,WindowTreatments |
Legal Description: | UNIT 1405 BLDG 1400 Charleston Condos, Camden County, MO |
Levels: | Two |
Ownership: | Fee Simple, |
Parking Features: | NoGarage |
Patio/Porch: | Covered,Deck,Screened |
Pool: | Community |
Property Type: | Condominium |
Road Surface: | Asphalt,Paved |
Elementary School District: | School Of The Osage |
Middle/Junior High School District: | School Of The Osage |
High School District: | School Of The Osage |
Sewer: | CommunityCoopSewer |
Year Built: | 1993 |
Taxes: | $1,254 (2023) |
Assessed Value: | |
Parcel #: | 01802800000010005905 |
Listed by JESSE D FAULSTICH of Lake Expo Real Estate
BDAR # 3572804The data relating to real estate for sale on this website comes in part courtesy of the Broker Reciprocity Internet Data Exchange Program of the Multiple Listing Service of Bagnell Dam Association of REALTORS® MLS, Inc. and is copyright Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. Real estate listings held by brokerage firms other than Lakefront Living Realty Missouri are governed by MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The information being provided is for consumers' personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
Bagnell Dam Association of Realtors® MLS, Inc. data last updated on Saturday, March 15, 2025 at 10:08 AM