Embrace the ultimate lakefront lifestyle with this newly renovated Lakehouse! Nestled in a prime location, this move-in ready home offers direct lakefront access and a tranquil deep water cove setting. The included dock, featuring a 10x24 slip and a newly installed PWC lift, provides the ideal space for your water adventures, with room to expand and add a larger dock in the future.
Approx. Living Area: | 1308 sq. ft. |
Heat: | Electric,ForcedAir |
Cooling: | CentralAir |
Acres: | 0.15 |
Garage: | No, |
Appliances: | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
Approximate Lot Dimensions: | 55x120x58x118 |
Subdivision Name: | Horseshoe Bend # 7 |
Association Fee: | 0 |
Association Fee Includes: | None |
Construction: | Stone,Stucco,VinylSiding |
Exterior Features: | ConcreteDriveway,Deck |
Fireplace(s)? | Yes |
Fireplaces: | 1 |
Flooring: | Laminate |
Inclusions: | All items per inventory list. PWC lift. |
Exclusions: | Staging items, The leather chairs in the living room, the king size bed in the master bedroom, the cabinet in the dining room, TV's |
Interior Features: | CeilingFans,CustomCabinets,Fireplace,VaultedCeilings,WalkInShower,WindowTreatments |
Legal Description: | PT LOTS 135, 136 Full legal to govern. |
Levels: | OneAndOneHalf |
Ownership: | Fee Simple, |
Parking Features: | NoGarage |
Patio/Porch: | Deck,Open |
Possible Use: | Residential |
Property Type: | Detached |
Road Surface: | Asphalt,Paved |
Roof: | Architectural,Shingle |
Elementary School District: | School Of The Osage |
Middle/Junior High School District: | School Of The Osage |
High School District: | School Of The Osage |
Sewer: | AerobicSeptic |
Zoning Description: | Residential |
Year Built: | 1984 |
Taxes: | $1,077 (2023) |
Assessed Value: | |
Parcel #: | 01602300000002030001 |
Listed by ANNIE FAULSTICH of Lake Expo Real Estate
BDAR # 3572482The data relating to real estate for sale on this website comes in part courtesy of the Broker Reciprocity Internet Data Exchange Program of the Multiple Listing Service of Bagnell Dam Association of REALTORS® MLS, Inc. and is copyright Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. Real estate listings held by brokerage firms other than Lakefront Living Realty Missouri are governed by MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The information being provided is for consumers' personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
Bagnell Dam Association of Realtors® MLS, Inc. data last updated on Saturday, March 15, 2025 at 10:08 AM