Discover your dream home at the 33 mm in Boyd Estates! This stunning lakefront property offers the perfect blend of convenience and tranquility.
Approx. Living Area: | 4637 sq. ft. |
Heat: | Electric,ForcedAir,Gas,HeatPump |
Cooling: | CentralAir |
Acres: | 2.65 |
Garage: | Yes, 4 |
Appliances: | BuiltInOven,Cooktop,DoubleOven,Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,WaterSoftenerOwned,Stove |
Approximate Lot Dimensions: | 470x340x149x230x280 |
Subdivision Name: | Boyd |
Association Fee: | 1660 |
Association Fee Frequency: | Annually |
Association Fee Includes: | Sewer,Trash,Water |
Construction: | VinylSiding |
Exterior Features: | ConcreteDriveway,Deck,Fence |
Fireplace(s)? | Yes |
Flooring: | Tile |
Exclusions: | personal property |
Interior Features: | CeilingFans,CustomCabinets,Fireplace,Pantry,VaultedCeilings,WalkInClosets,WalkInShower |
Legal Description: | PT SWSW PT NWSW |
Ownership: | Fee Simple, |
Parking Features: | Attached,Garage,GarageDoorOpener |
Patio/Porch: | Covered,Deck,Open,Screened |
Possible Use: | Residential |
Property Type: | Detached |
Road Surface: | Asphalt,Paved |
Elementary School District: | Camdenton |
Middle/Junior High School District: | Camdenton |
High School District: | Camdenton |
Sewer: | CommunityCoopSewer |
Zoning Description: | Residential |
Year Built: | 2022 |
Taxes: | $4,631 (2023) |
Assessed Value: | |
Parcel #: | 07502200000004003001 |
Listed by JESSE D FAULSTICH of Lakefront Living Realty
BDAR # 3567635The data relating to real estate for sale on this website comes in part courtesy of the Broker Reciprocity Internet Data Exchange Program of the Multiple Listing Service of Bagnell Dam Association of REALTORS® MLS, Inc. and is copyright Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. Real estate listings held by brokerage firms other than Lakefront Living Realty Missouri are governed by MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The information being provided is for consumers' personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
Bagnell Dam Association of Realtors® MLS, Inc. data last updated on Sunday, December 1, 2024 at 1:13 PM