Fully furnished 'turn-key' 7 bedroom lodge in the popular Branson Cove resort.Lodge is well appointed, and features a great lake view!No expense spared, really nice furnishings, hot tub, and all the fun games are in place.|Ready to make the new owner a great investment in the red hot Branson Lake market.
Total Living Area: | 3591 sq. ft. |
Total Finished Area: | sq. ft. |
Garage/Parking: | Parking Spaces |
Approx. Acres: | 0.1 |
Above Grade Finished: | 2324 sq. ft. |
Below Grade Finished: | 1267 sq. ft. |
Above Grade Unfinished: | 0 sq. ft. |
Below Grade Unfinished: | 0 sq. ft. |
Sign in for details |
Year Built: | 2022 |
Taxes: | $5,800 (2023) |
Parcel #: | 18-7.0-26-003-001-009.019 |
Listed by Dan Boone of Keller Williams Tri-Lakes
SOMO # 60263738Southern Missouri Regional MLS data last updated on Wednesday, April 30, 2025 at 4:54 AM