780 Feet of lake frontage (Approx). 2 boat slips. 3 car garage detached outbuilding. Amazing views. Very unique setting.
Approx. Living Area: | 2302 sq. ft. |
Garage: | 2, |
Approx. Acres: | 4.5596 |
Parking: | spots, , Concrete |
Primary Bedroom | main level (15.5 x 12.5) |
Bed Room | main level (11.5 x 13) |
Bed Room | main level (15 x11.5) |
Dining | main level (10 x 10) |
Great Room | main level (32 x 13.5) |
Kitchen | main level (13 x 10) |
Living Room | main level (17 x 17) |
Sign in for details |
Year Built: | 1968 |
Taxes: | $4,702 |
Parcel: | 384-01851-000 |
Listed by Lee Ward of Realty Concepts
ARNW # 1228318Northwest Arkansas Board of Realtors data last updated on Wednesday, January 17, 2024 at 11:10 AM