Listed by Vanessa Stone of Vanessa Stone Real Estate , 603-632-5757
Crystal Lake Waterfront! A rare find here with spectacular views across the lake from your front porch of this 2200+ square foot year round furnished home. Open living area on the first floor with a bedroom suite and a half bath with laundry. Plus the awesome 32' enclosed porch. Down one level is a family room and another bedroom suite overlooking the lake. The lowest level is a full walkout basement that is partially finished for additional living space or use for storage. Also a nice shop area and a 3/4 bath. Both living areas have fireplaces to stay warm in the cold months. There's also a woodstove in the lowest level. Built in 2006, this home has a radiant heat too. Now for the summer months, there is a nice big dock with a deck area at the end. The "Boat House" is now a storage shed. Crystal lake is a typically quiet lake and is great for kayaking. Bring your suitcase and your boat and move right in. Let the summer fun begin. Just in time for July 4th BBQ's.
Approx. Living Area: | 2640 sq. ft. |
Approx. Above Grade: | 2256 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Propane,Hot Water,Radiant,Stove - Wood, |
Approx. Acres: | 0.28 |
Garage: | 1 spaces, |
Parking: | Off Street,Parking Spaces 3 - 5 |
Appliances: | Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Washer |
Basement: | Concrete,Daylight,Partially Finished,Stairs - Interior,Storage Space,Unfinished,Walkout |
Disability Features: | 1st Floor 3/4 Bathroom,1st Floor Bedroom,Hard Surface Flooring,Kitchen w/5 Ft. Diameter,1st Floor Laundry |
Driveway: | Crushed Stone |
Electric: | 200 Amp,Circuit Breaker(s) |
Equipment: | Stove-Gas,Stove-Wood |
Exterior Features: | Boat House,Deck,Natural Shade,Porch - Enclosed,Private Dock,Shed |
Flood Zone: | No |
Foundation: | Concrete |
Interior Features: | Blinds,Ceiling Fan,Dining Area,Fireplace - Gas,Fireplace - Wood,Kitchen Island,Primary BR w/ BA,Natural Light,Laundry - 1st Floor |
Roof: | Shingle - Asphalt |
Seasonal Property: | No |
Sewer: | 1250 Gallon |
Road Footage: | 80 |
Water Frontage: | 80 |
Water Rights: | Unknown |
Year Built: | 2006 |
Assessed Value: | |
Taxes: | $15,028 (2024) |
Zoning: | 1F Res |
Book: | 4004 |
Page: | 0867 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Wednesday, July 2, 2025 at 2:36 AM