Listed by Paul Marino of WWW.FLATFEEMLS4FREE.COM , 844-373-3657
Approx. Living Area: | 896 sq. ft. |
Approx. Above Grade: | 896 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Propane,Forced Air, |
Approx. Acres: | 0.03 |
Garage: | 1 spaces, |
Parking: |
Appliances: | Dishwasher,Dryer,Freezer,Microwave,Electric Range,Refrigerator,Washer,Propane Water Heater,Exhaust Fan,Vented Exhaust Fan |
Basement: | Crawl Space |
Driveway: | Dirt |
Electric: | Circuit Breaker(s) |
Fee Includes: | Condo Association Fee,Landscaping,Plowing,Recreation,Sewer,Trash,Water |
Flood Zone: | No |
Roof: | Asphalt Shingle |
Seasonal Property: | No |
Sewer: | Leach Field |
Road Footage: | 50 |
Suitable Use: | Residential |
Water Frontage: | 255 |
Water Rights: | No |
Year Assessed: | 2024 |
Year Built: | 1950 |
Assessed Value: | $620,600 |
Taxes: | $6,367 (2024) |
Zoning: | Shoreline District |
Book: | 3403 |
Page: | 170 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Tuesday, July 22, 2025 at 6:57 AM