Custom-built waterfront home overlooking Fosters Pond with lots of upgrades and all the amenities. This newer property offers a private dock & scenic water views from the house, rear deck, and patio. Enjoy year-round outdoor recreation including fishing, kayaking, and ice skating, along with abundant birdlife. Inside, the open-concept floor plan features a gourmet kitchen w/ granite countertops, center island, upscale appliances & walk-in pantry, flowing into a living area w/ dual fireplace and a home office, many rooms capturing pond views. The second level includes four bedrooms with ample closet space, two which are ensuite bedrooms including the primary suite with a luxurious bath, plus access to an oversized walk-up attic. The walk-out lower level offers a kitchen, family room, wine cellar, and guest suite with potential for in-law suite. Located in a sought-after school district with convenient access to commuter routes and downtown Andover, this is a rare waterfront opportunity.
| Approx. Living Area: | 4708 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.49 |
| Parking: | 6 spaces, Attached, Paved Drive, Off Street |
| Garage: | 2 spaces |
| Living Room: | First floor (182 sqft) Flooring - Hardwood, Open Floorplan |
| Dining Room: | First floor (208 sqft) Flooring - Hardwood, Exterior Access, Crown Molding |
| Family Room: | First floor (285 sqft) Ceiling Fan(s), Flooring - Hardwood, Recessed Lighting, Crown Molding |
| Kitchen: | First floor (266 sqft) Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
| Main Bedroom: | Second floor (266 sqft) Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood |
| Bedroom 2: | Second floor (352 sqft) Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Bedroom 3: | Second floor (156 sqft) Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Bedroom 4: | Second floor (156 sqft) Flooring - Wall to Wall Carpet |
| Bathroom 1: | First floor (30 sqft) Bathroom - Half, Flooring - Marble |
| Bathroom 2: | Second floor (99 sqft) Bathroom - Full, Closet - Linen, Flooring - Stone/Ceramic Tile |
| Bathroom 3: | Second floor (144 sqft) Bathroom - Full, Closet - Linen, Flooring - Stone/Ceramic Tile, Hot Tub / Spa |
| Office: | First floor (195 sqft) Flooring - Hardwood, Crown Molding |
| Sign in for details |
| Disclosure Declaration? | Yes |
| Disclosures: | NO stove in basement kitchen - potential summer kitchen. Wine Cellar in basement. |
| Exclusions: | See Inventory List |
| Lead Paint? | |
| Year Built: | 2009, Actual |
| Year Round? |
| Assessed Value: | $1,434,900 |
| Taxes: | $17,664 (2026) |
| Zoning: | Sign in for details |
| Book: | 14753 |
| Page: | 108 |
| Parcel: | M:00122 B:00005 L:00000,1842755 |
| Map: | 122 |
| Block: | 5 |
| Lot: | 0000 |
| Cert: | 000000021018 |
Listed by The Carroll Group of RE/MAX Partners
MLSPIN # 73513917© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Monday, May 11, 2026 at 2:48 PM