Listed by Brie Stephens of Compass New England, LLC , 603-403-5944
| Approx. Living Area: | 1310 sq. ft. |
| Approx. Above Grade: | 1310 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Mini Split, |
| Approx. Acres: | 2.62 |
| Garage: | |
| Parking: |
| Appliances: | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Basement: | Assigned Storage |
| Driveway: | Common/Shared |
| Electric: | 200+ Amp Service |
| Fee Includes: | Condo Association Fee,HOA Fee,Landscaping,Other,Plowing,Recreation,Trash,Water |
| Flood Zone: | No |
| Roof: | Shingle |
| Seasonal Property: | No |
| Sewer: | Public |
| Road Footage: | 348 |
| Water Rights: | Unknown |
| Year Built: | 1980 |
| Assessed Value: | |
| Taxes: | $3,642 (2025) |
| Zoning: | Residential |
| Book: | 3033 |
| Page: | 682 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Wednesday, April 15, 2026 at 4:15 AM