Listed by Pamela Perkins of Four Seasons Sotheby's Int'l Realty , 603-526-4050
Approx. Living Area: | 1698 sq. ft. |
Approx. Above Grade: | 1698 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Hot Air, |
Approx. Acres: | 0.55 |
Garage: | 1 spaces, |
Parking: |
Appliances: | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
Basement: | Concrete Floor,Exterior Access,Exterior Stairs,Full,Sump Pump |
Driveway: | Paved |
Electric: | Circuit Breaker(s) |
Flood Zone: | No |
Roof: | Asphalt Shingle |
Seasonal Property: | No |
Sewer: | Septic |
Road Footage: | 120 |
Water Rights: | Yes |
Year Built: | 1955 |
Assessed Value: | |
Taxes: | $7,511 (2024) |
Zoning: | Residential |
Book: | 2121 |
Page: | 0343 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Friday, August 15, 2025 at 12:02 PM