Listed by Scott Knowles of RE/MAX Innovative Bayside , scott@baysideplatinumgroup.com
Enjoy the best of both worlds in this charming townhome featuring breathtaking lake and mountain views. This spacious home offers 3+ bedrooms and 3 bathrooms, perfect for family living or hosting guests. Enjoy lake views from almost every room! Beautiful sunken living room with Gas Stove. Step outside to your private outdoor patio accessed from your beautiful 3 season sunroom with removable glass panels. This property has a beautiful primary suite with private balcony! Take in the scenic surroundings and relax knowing you have exclusive access to a deeded boat slip that can accommodate up to a 28ft boat for all your waterfront activities. There is a gorgeous sandy beach steps from your unit as well as an association pool, tennis, pickleball(coming),basketball courts and a deeded 1 car garage! Whether you're lounging in the open living areas or enjoying the serene views, this townhome is a perfect retreat for those seeking tranquility and convenience. This end unit is one of 8 waterfront townhomes. This property is basically like owning waterfront property without the hefty price tag!
Approx. Living Area: | 1694 sq. ft. |
Approx. Above Grade: | 1694 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Multi Fuel,Alternative Heat Stove,Electric,Heat Pump,Radiant Ceiling,Mini Split, |
Approx. Acres: | 53 |
Garage: | 1 spaces, |
Parking: | Garage,Off Street |
Appliances: | Dishwasher,Disposal,Dryer,Microwave,Range - Electric,Refrigerator,Washer,Stove - Gas,Water Heater |
Driveway: | Common/Shared,Paved |
Electric: | 200 Amp,Circuit Breaker(s) |
Equipment: | Air Conditioner,Smoke Detector,Stove-Gas |
Exterior Features: | Boat Slip/Dock,Docks,Trash,Balcony,Basketball Court,Patio,Pool - In Ground,Porch - Enclosed,Tennis Court,Beach Access |
Fee Includes: | Condo Association Fee,HOA Fee,Landscaping,Plowing,Recreation,Sewer,Trash |
Flood Zone: | No |
Foundation: | Concrete |
Interior Features: | Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplaces - 1,Hearth,Primary BR w/ BA,Skylight,Window Treatment,Laundry - 1st Floor |
Roof: | Shingle - Architectural |
Seasonal Property: | No |
Sewer: | Community,Private,Septic Shared |
Water Rights: | No |
Year Assessed: | 2024 |
Year Built: | 1989 |
Assessed Value: | $1,045,600 |
Taxes: | $5,908 (2024) |
Zoning: | Residential |
Book: | 3723 |
Page: | 0975 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Sunday, March 16, 2025 at 3:50 PM