THE SELLER WILL PAY ONE FULL YEAR OF HOA FEES UPFRONT ON BEHALF OF THE BUYER. This top-floor waterfront penthouse offers breathtaking Lake Quinsigamond views with sliding doors in every main-level room leading to a balcony spanning the entire condo.The master suite stuns with a two-story custom walk-in closet and spa-like en-suite featuring a soaking tub, glass-enclosed shower, and dual floating vanities. Premium bamboo flooring flows through the open-concept living area, bathed in natural light. The gourmet kitchen boasts high-end appliances, sleek countertops, and a spacious island. Exclusive perks include two deeded garage spaces, a waterfront pool, boat docks, a gym with two saunas, and a resident-only conference/rec room. The building has been fully updated—assessment paid in full. Located near UMass Memorial Health, Worcester State University, Union Station, and major employers, this is a rare chance to own luxury waterfront living for under $650K.
Approx. Living Area: | 3438 sq. ft. |
Heat: | Sign in for details |
Cooling: | Sign in for details |
Approx. Acres: | |
Parking: | 0 spaces, Under, Garage Door Opener, Deeded, Guest |
Garage: | 2 spaces |
Living Room: | Main, First floor (798.29 sqft) Skylight, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony / Deck, Balcony - Exterior, Wet Bar, Open Floorplan, Slider |
Dining Room: | Main, First floor (191.75 sqft) Flooring - Hardwood, Open Floorplan, Pocket Door |
Family Room: | Second floor (210.18 sqft) Skylight, Flooring - Wall to Wall Carpet |
Kitchen: | Main, First floor (197.89 sqft) Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Lighting - Overhead, Pocket Door |
Main Bedroom: | Main, First floor (277.33 sqft) Bathroom - Full, Bathroom - Double Vanity/Sink, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony / Deck, Balcony - Exterior, Hot Tub / Spa, Deck - Exterior, Exterior Access, Slider, Closet - Double |
Bedroom 2: | Main, First floor (252.77 sqft) Bathroom - Full, Bathroom - Double Vanity/Sink, Cathedral Ceiling(s), Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Balcony / Deck, Balcony - Exterior, French Doors, Deck - Exterior, Exterior Access |
Bedroom 3: | Third floor (332.29 sqft) Skylight, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bathroom 1: | Main, First floor (245.83 sqft) Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub & Shower, Closet - Linen, Walk-In Closet(s), Flooring - Hardwood, Hot Tub / Spa, Countertops - Upgraded, Jacuzzi / Whirlpool Soaking Tub, Cabinets - Upgraded, Double Vanity, Recessed Lighting, Soaking Tub |
Bathroom 2: | Main, First floor (79.54 sqft) Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Closet - Linen, Closet, Flooring - Stone/Ceramic Tile, Cabinets - Upgraded, Lighting - Sconce |
Bathroom 3: | Second floor (93.41 sqft) Bathroom - Full, Bathroom - With Tub & Shower, Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Cabinets - Upgraded |
Sign in for details |
Disclosure Declaration? | No |
Disclosures: | Disclosure form available by request |
Exclusions: | |
Lead Paint? | |
Year Built: | 1988, Actual |
Year Round? |
Assessed Value: | $585,000 |
Taxes: | $7,716 (2025) |
Zoning: | Sign in for details |
Book: | 69329 |
Page: | 41 |
Parcel: | 1779826 |
Map: | |
Block: | |
Lot: | |
Cert: |
Listed by John Willette of Smith and Oak Real Estate Co.
MLSPIN # 73345765© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Sunday, June 15, 2025 at 7:37 AM