Set on nearly an acre with private deeded frontage on fully recreational East Monponsett Pond, this 2013 Cape offers the rare combination of waterfront living, a private dock, and a first-floor primary suite. Just shy of 3,000 sq. ft., the home is designed to showcase the water views with an open main level, abundant natural light, fireplace, deck, and stunning views. The first-floor primary suite features an ensuite bath with soaking tub, double vanity, walk-in closet, and offers access to a three season room. Upstairs offers two additional oversized bedrooms plus a spacious office/flex room ideal for work, guests, etc. Outdoor living includes a deck, patio, firepit area, lawn, and dock access for boating, kayaking, paddleboarding, swimming, fishing, and more. With a partially finished basement and oversized deep two-car garage, this is a true year-round waterfront retreat. Whole home back-up generator gives you peace of mind year round. Feels like vacation all year round.
| Approx. Living Area: | 2953 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.97 |
| Parking: | 8 spaces, Under, Off Street, Paved |
| Garage: | 3 spaces |
| Living Room: | Main,First floor (600 sqft) Ceiling Fan(s), Flooring - Hardwood, Balcony / Deck, Cable Hookup, Open Floorplan, Recessed Lighting, Lighting - Overhead, Crown Molding |
| Dining Room: | Main,First floor (189 sqft) Flooring - Hardwood, Open Floorplan, Recessed Lighting, Lighting - Overhead |
| Kitchen: | First floor (306 sqft) Flooring - Hardwood, Window(s) - Bay/Bow/Box, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Lighting - Pendant, Lighting - Overhead, Crown Molding |
| Main Bedroom: | Main,First floor (252 sqft) Bathroom - Full, Bathroom - Double Vanity/Sink, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Balcony / Deck, Exterior Access |
| Bedroom 2: | Second floor (208 sqft) Ceiling Fan(s), Flooring - Hardwood |
| Bedroom 3: | Second floor (208 sqft) Ceiling Fan(s), Flooring - Hardwood |
| Bathroom 1: | First floor (110 sqft) Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Double Vanity |
| Bathroom 2: | First floor (36 sqft) Bathroom - Half, Flooring - Stone/Ceramic Tile, Lighting - Pendant |
| Bathroom 3: | Second floor (90 sqft) Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Sconce |
| Office: | Second floor (306 sqft) Ceiling Fan(s), Flooring - Engineered Hardwood |
| Sign in for details |
| Disclosure Declaration? | No |
| Disclosures: | All information obtained from public record or seller knowledge. Buyer &/or buyers agent to due their due diligence. |
| Exclusions: | |
| Lead Paint? | |
| Year Built: | 2013, Actual |
| Year Round? |
| Assessed Value: | $918,900 |
| Taxes: | $12,938 (2026) |
| Zoning: | Sign in for details |
| Book: | 602 |
| Page: | 108 |
| Parcel: | M:0031 B:0000 L:003A0,4714060 |
| Map: | |
| Block: | |
| Lot: | |
| Cert: | 865698 |
Listed by Emmie Flaherty of Keller Williams Realty Colonial Partners
MLSPIN # 73546556© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Saturday, July 11, 2026 at 5:52 AM