Listed by Jerrod Mitchell of Badger Peabody & Smith Realty/Holderness , Cell: 603-548-1554
“Of all the paths you take in life, make some lead to the Lake”. Rare opportunity to own on Squam Lake, in one of the finest locations. Long, easterly lake views showcase Red Hill and jaw-dropping sunrises. Renovated by a local craftsman, this home features 4 bedrooms, single-level living, a great room for entertainment, 2 acres of property, and 140’ of pure sugar-sand beach. A T-shaped dock and mooring ball are perfect for all kinds of water sports and the boating garage provides them with a perfect place to live. The detached 2-car garage boasts a guest house with 2 additional bedrooms for friends and family visits. Perfectly level and manicured property with various perennial offerings. Connectivity to the lake is unsurpassed. Moments to downtown Holderness by car or boat for shopping and fine dining. Once-in-a-lifetime spot, here is your chance to create memories on Golden Pond.
Approx. Living Area: | 3548 sq. ft. |
Approx. Above Grade: | 3548 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Propane,Baseboard,Hot Water, |
Approx. Acres: | 2.05 |
Garage: | 2 spaces, |
Parking: | Auto Open,Direct Entry,Finished,On-Site,Parking Spaces 1 - 10,Detached |
Appliances: | Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Washer,Water Heater - On Demand,Water Heater - Tankless |
Basement: | Slab |
Driveway: | Gravel,Right-Of-Way (ROW) |
Electric: | 200 Amp,Circuit Breaker(s) |
Equipment: | Air Conditioner,Generator - Standby |
Exterior Features: | Boat Mooring,Boat Slip/Dock,Docks,Deck,Guest House,Outbuilding,Patio,Porch - Enclosed,Private Dock,Rack,Shed |
Flood Zone: | No |
Foundation: | Pier/Column,Skirted,Slab - Concrete |
Interior Features: | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Draperies,Fireplace - Gas,Furnished,Kitchen/Family,Living/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Vaulted Ceiling,Walk-in Closet,Wet Bar,Window Treatment,Laundry - 1st Floor |
Roof: | Shingle - Architectural |
Seasonal Property: | No |
Sewer: | 1500+ Gallon,Leach Field,Private,Pump Up,Septic Design Available,Septic |
Road Footage: | 300 |
Water Frontage: | 141 |
Water Rights: | Unknown |
Year Built: | 1955 |
Assessed Value: | |
Taxes: | $21,552 (2024) |
Zoning: | RES 115 Glen Cove WF |
Book: | 2428 |
Page: | 823 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Tuesday, June 17, 2025 at 7:47 PM