Welcome to your dream waterfront escape on the sparkling shores of fully recreational Stetson Pond! Enjoy swimming, kayaking, and boating from your own sandy beach and private dock! Inside, the sun-filled open-concept layout features an updated kitchen that flows into a vaulted living room with a striking floor-to-ceiling fireplace. The front-to-back master bedroom offers soaring ceilings and stunning pond views, while a flexible first-floor bedroom is ideal for guests or a home office. Sip morning coffee in the 4-season sunroom with oversized windows that showcase the rolling lawn leading to the water’s edge, host movie nights in the home theatre, or unwind on the oversized deck as the sun sets. A fenced area for pets and an extra-large storage shed with electricity add function and convenience. Located just two minutes from the Halifax commuter rail station and close to scenic conservation trails, this retreat offers the ultimate pondfront lifestyle!
Approx. Living Area: | 1824 sq. ft. |
Heat: | Sign in for details |
Cooling: | Sign in for details |
Approx. Acres: | 0.36 |
Parking: | 4 spaces, Under, Paved Drive, Off Street, Paved |
Garage: | 1 spaces |
Living Room: | Main,First floor (176 sqft) Skylight, Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Hardwood, Exterior Access, Open Floorplan |
Dining Room: | Main,First floor (110 sqft) Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan, Slider, Lighting - Pendant |
Kitchen: | Main,First floor (132 sqft) Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Remodeled, Peninsula |
Main Bedroom: | Second floor (264 sqft) Ceiling Fan(s), Vaulted Ceiling(s), Closet, Flooring - Wall to Wall Carpet, Cable Hookup |
Bedroom 2: | Main,First floor (132 sqft) Ceiling Fan(s), Closet, Flooring - Hardwood, Recessed Lighting |
Bedroom 3: | Second floor (121 sqft) Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Bathroom 1: | Main,First floor (64 sqft) Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Bathroom 2: | Second floor (56 sqft) Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Sign in for details |
Disclosure Declaration? | No |
Disclosures: | All measurements are approximate, buyer/agent to verify. Subject to suitable housing. |
Exclusions: | Window Treatments In 1st Floor Bedroom. Upright Freezer In Lower Level |
Lead Paint? | |
Year Built: | 1990, Actual |
Year Round? |
Assessed Value: | $531,500 |
Taxes: | $6,389 (2025) |
Zoning: | Sign in for details |
Book: | 15211 |
Page: | 322 |
Parcel: | M:B2 P:3061,1106187 |
Map: | |
Block: | |
Lot: | |
Cert: |
Listed by Dawn Lynch of William Raveis R.E. & Home Services
MLSPIN # 73396888© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Wednesday, July 2, 2025 at 1:48 AM