Listed by Kristina Maus of Maxfield Real Estate/Wolfeboro , 603-569-3128
Approx. Living Area: | 999 sq. ft. |
Approx. Above Grade: | 999 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Baseboard,Electric, |
Approx. Acres: | |
Garage: | |
Parking: |
Appliances: | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
Condo Name: | Smith River Condominiums |
Driveway: | Common/Shared |
Electric: | Circuit Breaker(s) |
Flood Zone: | Unknown |
Roof: | Shingle |
Seasonal Property: | No |
Sewer: | Public |
Water Frontage: | 96 |
Water Rights: | Unknown |
Year Built: | 1988 |
Assessed Value: | |
Taxes: | $4,075 (2024) |
Zoning: | VILLAG |
Book: | 3780 |
Page: | 929 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Wednesday, August 13, 2025 at 1:03 PM