Listed by Shannon Casey of KW Coastal and Lakes & Mountains Realty/Meredith , 603-569-4663
Approx. Living Area: | 864 sq. ft. |
Approx. Above Grade: | 864 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Electric,Radiant,Wood Stove, |
Approx. Acres: | 0.14 |
Garage: | |
Parking: |
Appliances: | Electric Range,Refrigerator |
Driveway: | Dirt |
Electric: | 100 Amp Service,Circuit Breaker(s) |
Fee Includes: | Recreation,Water |
Flood Zone: | No |
Roof: | Architectural Shingle,Shingle |
Seasonal Property: | No |
Sewer: | Public |
Road Footage: | 166 |
Water Rights: | Unknown |
Year Built: | 1980 |
Assessed Value: | |
Taxes: | $2,920 (2024) |
Zoning: | 1F RES |
Book: | 2051 |
Page: | 0803 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Saturday, August 2, 2025 at 1:23 PM