Gorgeous lakefront home w/ stunning Apple Valley Lake views! Prime East-side location near main entrance, perfect to enjoy sunsets. This entertainer's dream offers 3 lg bdrms—2 on main lvl w/ ensuite baths. Vaulted, beamed great rm w/ stone FP opens to an enormous kitchen w/ sit-at island. Main lvl also has DR \u0026 guest ½ bath. Step into a 3-season sunrm w/ breathtaking lake views. Finished walkout LL boasts a spacious fam rm w/ 2nd FP, 3rd bdrm \u0026 office/bonus rm. LL patio leads to level yard \u0026 2-bay boat dock w/ deck \u0026 storage. Cove location offers calm waters for floating/swimming. AVL is a private community w/ marina, golf, pools \u0026 fitness ctr. Lake life is calling—don't miss this one!
Living Area: | 3436 sq. ft. |
Parking: | Garage Door Opener, Attached Garage, Shared Driveway |
Approx. Acres: | 0.53 |
Garage Spaces: | 2 |
Association? | Yes |
Association Fee: | 359 |
Assn Fee Frequency: | Annually |
Association Amenities: | Tennis Court(s), Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Indoor Sport Facilty, Outdoor Sports Area, Park, Pool |
Basement: | Walk-Out Access, Egress Window(s), Full |
Attached Garage? | Yes |
Garage Spaces: | 2 |
Cooling? | Yes |
Cooling: | Central Air |
Exterior Features: | Dock |
Fireplaces: | 2 |
Fireplace Features: | Gas Log |
Flooring: | Wood, Carpet, Ceramic/Porcelain |
Foundation Details: | Poured |
Heating: | Forced Air |
High School District: | EAST KNOX LSD 4203 KNO CO. |
Lot Features: | Lake Front |
Other Structures: | Shed(s) |
Sewer: | Public Sewer |
Water: | Public |
Window Features: | Insulated All |
Year Built: | 2001 |
Assessment: | |
Taxes: | $12,963 (2024) |
Parcel #: | 34-00010.000 |
Listed by Anntonette R Spaulding of LakefrontLivingRealty-LakeTeam
CCOR # 225010081Columbus and Central Ohio Regional MLS data last updated on Sunday, June 22, 2025 at 4:24 PM