Listed by Glenn Smith of Lakefront Living Realty - The Smith Group , 603-718-3130
Approx. Living Area: | 1063 sq. ft. |
Approx. Above Grade: | 1063 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Oil,Hot Air, |
Approx. Acres: | 0.83 |
Garage: | 2 spaces, |
Parking: |
Appliances: | Electric Range,Refrigerator,Water Heater |
Basement: | Basement Stairs,Concrete,Interior Access,Storage Space,Unfinished |
Driveway: | Paved |
Electric: | 100 Amp Service,Circuit Breaker(s),Generator |
Flood Zone: | No |
Roof: | Metal |
Seasonal Property: | No |
Sewer: | Leach Field On-Site,Septic |
Road Footage: | 131 |
Suitable Use: | Residential |
Water Rights: | Unknown |
Year Built: | 1975 |
Assessed Value: | |
Taxes: | $2,536 (2024) |
Zoning: | RES |
Book: | 3232 |
Page: | 564 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Thursday, July 31, 2025 at 7:00 AM