Enjoy year round waterfront living on beautiful Lake Whittemore in Spencer! This beautifully renovated 3 BR, 2 full bath home offers stunning lake views, modern finishes throughout. The updated kitchen features quartz countertops, SS appliances, tile flooring and abundant cabinetry flowing seamlessly into open, beamed, cathedral ceilings! Step outside onto the large new composite deck with stunning views of the Lake, a perfect place for entertaining, relaxing or taking in the spectacular sunsets! Enjoy your dock perfect for fishing, swimming, kayaking...The family room and 3 bedrooms have hardwood flooring, both bathrooms have been completely renovated, the main bath is tiled and has a walk in shower, the 2nd bath is also a full bath complete with a tub! The lower level is partially finished with new Luxury vinyl flooring and could be used for a variety of things, perhaps a guest room, fitness area,craft room, playroom, the options are endless! Also lots of storage space in lower level! All the seasons are beautiful at 30 Roys Drive, book a showing today!
| Approx. Living Area: | 1636 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.54 |
| Parking: | 6 spaces, Paved Drive, Off Street, Paved |
| Garage: | 0 spaces |
| Dining Room: | First floor Beamed Ceilings, Flooring - Stone/Ceramic Tile, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Lighting - Overhead |
| Family Room: | First floor (243 sqft) Ceiling Fan(s), Beamed Ceilings, Flooring - Hardwood, Deck - Exterior, Recessed Lighting, Slider |
| Kitchen: | First floor (243 sqft) Beamed Ceilings, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Exterior Access, Stainless Steel Appliances |
| Main Bedroom: | First floor (182.25 sqft) Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Hardwood |
| Bedroom 2: | First floor (127.6 sqft) Ceiling Fan(s), Closet, Flooring - Hardwood |
| Bedroom 3: | First floor (112.19 sqft) Ceiling Fan(s), Closet, Flooring - Hardwood |
| Bathroom 1: | First floor (30 sqft) Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 2: | First floor (63.75 sqft) Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Sign in for details |
| Disclosure Declaration? | Yes |
| Exclusions: | Personal Items. Some Furniture Negotiable |
| Lead Paint? | |
| Year Built: | 1979, Actual |
| Year Round? |
| Assessed Value: | $534,300 |
| Taxes: | $5,867 (2026) |
| Zoning: | Sign in for details |
| Book: | 72724 |
| Page: | 28 |
| Parcel: | 1693347 |
| Map: | |
| Block: | |
| Lot: | |
| Cert: |
Listed by Knox Real Estate Group of William Raveis R.E. & Home Services
MLSPIN # 73550318© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Sunday, August 9, 2026 at 6:46 AM