Welcome to 28 S Main Street — a rare opportunity to own a stunning custom-built waterfront estate on picturesque Sampson Pond. Set on beautifully landscaped grounds, this 2018-built property features a 4-bed, 4.5-bath main house and a separate 1-bed, 1-bath guest house—ideal for visitors or extended family. The main home offers true single-level living with all bedrooms on the first floor. Upstairs, a spacious gym and brand-new sauna provide the perfect setup for year-round indoor workouts. Outdoors, enjoy paddleboarding, kayaking, fishing, wakeboarding or water skiing, and your private dock and cabana. A back patio with built-in kitchen is perfect for entertaining. Radiant heat runs throughout the home, and six garage bays offer space for 10+ vehicles. Every inch of this property reflects quality craftsmanship, thoughtful design, and pride of ownership. Please reach out to the list agent for all interior photos.
Approx. Living Area: | 4900 sq. ft. |
Heat: | Sign in for details |
Cooling: | Sign in for details |
Approx. Acres: | 1.73 |
Parking: | 10 spaces, Attached, Detached, Under, Paved Drive, Off Street, Driveway, Paved |
Garage: | 10 spaces |
Dining Room: | Main,First floor Flooring - Stone/Ceramic Tile, Exterior Access, Recessed Lighting |
Family Room: | Main,First floor Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Exterior Access, Open Floorplan, Recessed Lighting |
Kitchen: | Main,First floor Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Lighting - Pendant |
Main Bedroom: | Main,First floor Bathroom - Full, Vaulted Ceiling(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, French Doors, Exterior Access, Recessed Lighting, Lighting - Overhead, Pocket Door |
Bedroom 2: | Main,First floor Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Bedroom 3: | First floor Bathroom - Full, Bathroom - Double Vanity/Sink, Closet, Flooring - Wall to Wall Carpet |
Bedroom 4: | First floor Bathroom - Full, Bathroom - Double Vanity/Sink, Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Bedroom 5: | Second floor Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Recessed Lighting |
Bathroom 1: | First floor |
Bathroom 2: | First floor |
Bathroom 3: | First floor |
Sign in for details |
Disclosure Declaration? | No |
Exclusions: | |
Lead Paint? | |
Year Built: | 2018, Actual |
Year Round? |
Assessed Value: | $1,578,700 |
Taxes: | $21,897 (2025) |
Zoning: | Sign in for details |
Book: | 48043 |
Page: | 18 |
Parcel: | 989356 |
Map: | |
Block: | |
Lot: | |
Cert: |
Listed by Patrick Duff of William Raveis R.E. & Home Services
MLSPIN # 73405793© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Saturday, July 19, 2025 at 6:41 AM