Listed by Angela Smith of Lakefront Living Realty - The Smith Group , 603-718-3130
| Approx. Living Area: | 896 sq. ft. |
| Approx. Above Grade: | 896 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Gas Heater,Vented Gas Heater,Monitor Type, |
| Approx. Acres: | 1.26 |
| Garage: | |
| Parking: |
| Appliances: | Microwave,Gas Range,Refrigerator,Electric Water Heater,All-in-one Washer/Dryer |
| Driveway: | Circular,Gravel |
| Electric: | 100 Amp Service,Circuit Breaker(s) |
| Flood Zone: | No |
| Roof: | Asphalt Shingle |
| Seasonal Property: | Yes |
| Sewer: | Septic |
| Road Footage: | 375 |
| Water Frontage: | 360 |
| Water Rights: | No |
| Year Built: | 1960 |
| Assessed Value: | |
| Taxes: | $20,334 (2026) |
| Zoning: | Rural-Agriculture |
| Book: | 3608 |
| Page: | 2807 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Thursday, September 17, 2026 at 1:25 AM