''The Best View of Sheep Pond.'' That's what the neighbors say—and once you see it, you'll understand why. Tucked down a long, private driveway sits this five-bedroom, two-bath classic, owned by one family for 58 years. The home blends warmth, natural light, and timeless character with a layout designed for generations to enjoy. A cathedral-ceilinged living room, the dining area, and the kitchen overlook the pond. Downstairs, a sprawling walk-out basement offers incredible flexibility, complete with a second fireplace, a spacious den, and a fully functional second kitchen. Outdoors is just as compelling. You've got your own little piece of Sheep Pond with a private beach. The expansive Azek deck and enormous patio are perfect for hosting sunset dinners on the pond, or quiet mornings with coffee and a Brewster Bun. You'll also find a large outdoor shower, mature plantings, a 200-amp electrical panel, a generator, and a charming garden shed. Buyers & agents to confirm all info.
Approx. Living Area: | 2599 sq. ft. |
Heat: | Sign in for details |
Cooling: | Sign in for details |
Approx. Acres: | 0.53 |
Parking: | 5 spaces, Paved Drive, Off Street, Tandem, Paved |
Garage: | 0 spaces |
Living Room: | Main,First floor (258.27 sqft) Cathedral Ceiling(s), Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Balcony / Deck, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Slider, Vestibule |
Dining Room: | Main,First floor (1251.25 sqft) Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Balcony / Deck, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
Family Room: | Second floor (441.29 sqft) Flooring - Wall to Wall Carpet, Exterior Access, High Speed Internet Hookup, Open Floorplan |
Kitchen: | First floor (154.37 sqft) Flooring - Stone/Ceramic Tile, Dining Area, Kitchen Island, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting |
Main Bedroom: | First floor (159.25 sqft) Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
Bedroom 2: | First floor (117.29 sqft) Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Bedroom 3: | First floor (157.93 sqft) Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Bedroom 4: | Second floor (123.76 sqft) Closet |
Bedroom 5: | Second floor (137.81 sqft) Closet |
Bathroom 1: | First floor (60.66 sqft) Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
Bathroom 2: | Second floor (62.02 sqft) Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
Sign in for details |
Disclosure Declaration? | No |
Disclosures: | None |
Exclusions: | Personal Signs And Plaques. Hydrangeas In Front Of The Home Are Temporary And Are Not Included. |
Lead Paint? | |
Year Built: | 1967, Actual |
Year Round? |
Assessed Value: | $1,128,800 |
Taxes: | $7,255 (2024) |
Zoning: | Sign in for details |
Book: | 22349 |
Page: | 199 |
Parcel: | 2249380 |
Map: | |
Block: | |
Lot: | |
Cert: |
Listed by John Stringfellow of StartPoint Realty
MLSPIN # 73428225© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Saturday, September 13, 2025 at 11:37 PM