Listed by Jeana Jordan of Arris Realty , 603-966-3409
**Make this the summer you own the lake!** Set on one of the largest stretches of open water, this beautifully updated waterfront retreat is ready for you to enjoy from day one. Spend your days boating from one of two private docks, swimming from your sandy beach, entertaining on the expansive lakeside deck, or unwinding on the over-the-water day deck as the sun sets. Inside, you'll find three bedrooms, two renovated baths, and three levels of inviting living space designed to capture the incredible lake views. Large windows and a wall of glass fill the home with natural light, bringing the outdoors in. Many updates for peace of mind, the home features a newer roof, vinyl cedar shake siding, windows, updated plumbing, 200-amp electrical service, efficient mini-splits, and more. Just arrive, unpack, and start making memories. Whether you're looking for a year-round home or the ultimate waterfront getaway, opportunities like this don't come along often. Don't miss your chance to enjoy the rest of the summer on the lake! Showings begin at **Open House: Sat. 7/11 & Sun. 7/12 | 11:00 AM–2:00 PM** **Experience the lake the way it's meant to be enjoyed. Complimentary guided boat tours will be offered exclusively during the Open House for prospective buyers.**
| Approx. Living Area: | 2030 sq. ft. |
| Approx. Above Grade: | 1310 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Propane,Electric,Mini Split, |
| Approx. Acres: | 0.23 |
| Garage: | |
| Parking: |
| Appliances: | ENERGY STAR Qual Dishwshr,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Basement: | Climate Controlled,Daylight,Exterior Access,Finished,Interior Access |
| Driveway: | Gravel |
| Electric: | 200+ Amp Service,Circuit Breaker(s) |
| Flood Zone: | Unknown |
| Roof: | Architectural Shingle,Fiberglass |
| Seasonal Property: | No |
| Sewer: | Septic |
| Road Footage: | 90 |
| Water Frontage: | 90 |
| Water Rights: | Unknown |
| Year Built: | 1974 |
| Assessed Value: | |
| Taxes: | $14,248 (2025) |
| Zoning: | Residential/Agri - 02 |
| Book: | 2377 |
| Page: | 0241 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Sunday, July 12, 2026 at 10:38 AM