Listed by Vanessa Stone of Vanessa Stone Real Estate , 603-632-5757
A rare find! This Crystal Lake year round home sits on the lakeside with 120+ feet of shorefront. Enjoy the sunrises and gorgeous views. What more could you want with this adorable home? There's a full lake facing finished porch to relax on. All the conveniences with an updated kitchen, open living area, full bath and more. Wake up and look directly at the lake. It's not everyday you get a 2 car garage too on waterfront property. So much fun awaits and just in time for the summer. Join us at the Open House Saturday, April 26th 10 am to Noon
Approx. Living Area: | 928 sq. ft. |
Approx. Above Grade: | 928 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Baseboard,Direct Vent,Electric,Gas Heater - Vented, |
Approx. Acres: | 0.28 |
Garage: | 2 spaces, |
Parking: |
Appliances: | Dryer,Range - Gas,Refrigerator,Washer |
Basement: | Crawl Space |
Disability Features: | 1st Floor Full Bathroom,One-Level Home,1st Floor Laundry |
Driveway: | Crushed Stone |
Electric: | Circuit Breaker(s) |
Exterior Features: | Boat Slip/Dock,Docks,Deck,Garden Space,Porch - Enclosed,Private Dock |
Flood Zone: | No |
Foundation: | Block |
Interior Features: | Ceiling Fan,Natural Woodwork,Laundry - 1st Floor |
Roof: | Shingle - Asphalt |
Seasonal Property: | No |
Sewer: | Private,Septic |
Road Footage: | 115 |
Water Frontage: | 120 |
Water Rights: | Unknown |
Year Built: | 1950 |
Assessed Value: | |
Taxes: | $9,426 (2024) |
Zoning: | R3 |
Book: | 2220 |
Page: | 238 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Wednesday, April 30, 2025 at 3:47 AM