Welcome to your dream waterfront retreat on the shores of beautiful Furnace Pond in Pembroke! Like-new throughout with updated heating, central air, whole-house generator & modern finishes. Open-concept living area with panoramic pond views and abundant natural light. The living room flows seamlessly into a beautifully updated kitchen, complete with high-end finishes, and generous counter space — ideal for entertaining or quiet evenings at home. Enjoy boating, kayaking, swimming, and fishing from your private floating docks—or simply relax on your deck and soak in the views. Spacious bedrooms, updated baths, and serene outdoor living space perfect for entertaining. Watch 4th of July fireworks from your own backyard! This move-in ready home offers year-round comfort, peace of mind, and a front-row seat to the beauty of Furnace Pond. Perfectly located with convenient access to area shops, restaurants, schools, and major routes, this is more than a home — it's a lifestyle!
Approx. Living Area: | 1799 sq. ft. |
Heat: | Sign in for details |
Cooling: | Sign in for details |
Approx. Acres: | 0.08 |
Parking: | 4 spaces, Shared Driveway, Off Street |
Garage: | 0 spaces |
Living Room: | Fourth Floor floor (323 sqft) Cathedral Ceiling(s), Beamed Ceilings, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Slider |
Dining Room: | Fourth Floor floor (221 sqft) Flooring - Hardwood, Cable Hookup, Open Floorplan, Recessed Lighting |
Kitchen: | Fourth Floor floor (170 sqft) Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Lighting - Pendant |
Main Bedroom: | Third floor (135 sqft) Closet, Flooring - Hardwood, Exterior Access, Recessed Lighting, Slider |
Bedroom 2: | Main,First floor (110 sqft) Closet, Flooring - Hardwood, Lighting - Overhead |
Bathroom 1: | Third floor (63 sqft) Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Bathroom 2: | First floor (90 sqft) Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Office: | Second floor (170 sqft) Closet, Flooring - Hardwood, Exterior Access, Recessed Lighting |
Sign in for details |
Disclosure Declaration? | Yes |
Disclosures: | “This property includes additional living space; however, the septic system is rated for 2 bedrooms per Title 5 regulations.” |
Exclusions: | |
Lead Paint? | |
Year Built: | 1940, Actual |
Year Round? |
Assessed Value: | $620,800 |
Taxes: | $7,462 (2025) |
Zoning: | Sign in for details |
Book: | 50137 |
Page: | 240 |
Parcel: | 1106993 |
Map: | |
Block: | |
Lot: | |
Cert: |
Listed by The Grady Team of Boston Connect Real Estate
MLSPIN # 73378385© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Thursday, June 12, 2025 at 2:37 AM