Welcome to one of Lake Lashaway’s most unique offerings — a rare peninsula property where water surrounds you and every day feels like a getaway. This beautifully maintained 3-bed, 2-bath home is perfectly positioned to capture breathtaking views from multiple angles, filling the home with natural light and constant connection to the lake. Step outside onto the composite deck and stone patio and embrace true waterfront living — whether you’re enjoying morning coffee overlooking the water, launching a kayak from your private shoreline, boating with friends on your pontoon to the lakefront restaurant with dock hookups or unwinding at sunset as the sky reflects across the lake. Ideal as a year-round residence or weekend retreat, this home offers the perfect blend of comfort, privacy, and lifestyle — all just a short drive from local amenities. An easy escape from Boston or CT — close enough for weekends, far enough to truly unwind. Opportunities like this don’t come often, so act soon!
| Approx. Living Area: | 2552 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.46 |
| Parking: | 8 spaces, Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Paved Drive, Off Street, Paved |
| Garage: | 2 spaces |
| Living Room: | Main,First floor Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Deck - Exterior, Exterior Access, Slider, Sunken, Lighting - Overhead |
| Dining Room: | Main,First floor Flooring - Stone/Ceramic Tile, Window(s) - Picture |
| Family Room: | Main,First floor Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Cable Hookup, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Gas Stove |
| Kitchen: | Main,First floor Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Stainless Steel Appliances |
| Main Bedroom: | Second floor Walk-In Closet(s), Flooring - Wall to Wall Carpet, Cable Hookup, Lighting - Overhead |
| Bedroom 2: | Second floor Flooring - Wall to Wall Carpet |
| Bedroom 3: | Main,First floor Flooring - Hardwood |
| Bathroom 1: | First floor Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| Bathroom 2: | Second floor Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Sign in for details |
| Disclosure Declaration? | No |
| Exclusions: | |
| Lead Paint? | |
| Year Built: | 1983, Actual,Renovated Since |
| Year Round? |
| Assessed Value: | $578,000 |
| Taxes: | $8,190 (2025) |
| Zoning: | Sign in for details |
| Book: | 72181 |
| Page: | 199 |
| Parcel: | 1625909 |
| Map: | 001 |
| Block: | 0918 |
| Lot: | 00180 |
| Cert: |
Listed by Maryellen Brunelle of Michael Toomey & Associates, Inc.
MLSPIN # 73524339© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Wednesday, May 27, 2026 at 8:42 PM