Your own waterfront retreat! 19.5 acres of tranquility on Brooks Pond, complete with your very own Island! Perfectly set overlooking the pond with a large deck and lower level screened porch. Bright and Sunny! The main level includes an open concept living room with woodstove, dining room and kitchen with breakfast Nook, 1st floor bedroom! Upstairs you will find the primary suite with dressing area, large closets, and ensuite full bath. Relax in the calm of your own library overlooking the main floor, 3rd bedroom and additional full bath. Oversized windows throughout! Lower level family room and plenty of storage! ADU potential in the separate building steps from the main home or a Fantastic home office! This is a must see!
| Approx. Living Area: | 3548 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 19.5 |
| Parking: | 20 spaces, Detached, Storage, Workshop in Garage, Shared Driveway, Off Street |
| Garage: | 0 spaces |
| Living Room: | First floor (325 sqft) Wood / Coal / Pellet Stove, Flooring - Vinyl, Balcony / Deck, Slider |
| Dining Room: | First floor (224 sqft) Flooring - Vinyl, Balcony / Deck, Slider |
| Family Room: | Basement floor (621 sqft) Closet, Balcony / Deck |
| Kitchen: | First floor (252 sqft) Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island |
| Main Bedroom: | Second floor (252 sqft) Bathroom - Full, Closet, Dressing Room |
| Bedroom 2: | First floor (156 sqft) Closet |
| Bedroom 3: | Second floor (143 sqft) Closet |
| Bathroom 1: | First floor (48 sqft) Bathroom - Half, Closet |
| Bathroom 2: | Second floor (42 sqft) Bathroom - Full, Bathroom - With Tub, Dryer Hookup - Gas |
| Bathroom 3: | Second floor (36 sqft) Bathroom - Full, Bathroom - With Shower Stall |
| Office: | (396 sqft) |
| Sign in for details |
| Disclosure Declaration? | No |
| Exclusions: | |
| Lead Paint? | |
| Year Built: | 1973, Actual |
| Year Round? |
| Assessed Value: | $474,100 |
| Taxes: | $5,476 (2025) |
| Zoning: | Sign in for details |
| Book: | 54033 |
| Page: | 259 |
| Parcel: | M:4120 B:0000 L:00760,3677857 |
| Map: | |
| Block: | |
| Lot: | |
| Cert: | 000000071750 |
Listed by Kathleen Fisher of Fisher And Associates
MLSPIN # 73519458© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Friday, May 15, 2026 at 4:42 PM