Listed by Randall Parker of Maxfield Real Estate/Wolfeboro , 603-569-3128
Welcome to Wolfeboro, Home of "Americas First Summer Resort" Beautiful Waterfront Property on Lake Winnipesaukee facing northwest, on the south side of the town. Level lot, walk-in sandy beach, u- shaped covered dock with lift, a second covered lift , large & new lakeside deck off the living room & Primary suite. This home and the total property has been cared for and updated every where over the last 10 years, A great location by both land & lake. Oakwood is just south of the center of Wolfeboro. The lake location is looking northwest up towards Rattlesnake Island and maybe a 5 minute boat ride into the the town docks of Wolfeboro. Sun all day and sunsets to end the day. Five bedrooms all with water views, a large family room, kitchen & dining room all open to each other, plus large sliders so you can walkout to a wonderful deck and overview of the lake and mountains.
Approx. Living Area: | 3977 sq. ft. |
Approx. Above Grade: | 3977 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Propane,Baseboard,Electric,Hot Air,Hot Water,Mini Split, |
Approx. Acres: | 0.52 |
Garage: | 2 spaces, |
Parking: | Auto Open,Direct Entry,Driveway,Garage,On-Site,Parking Spaces 5 - 10,Paved,Attached |
Appliances: | Dishwasher,Dryer,Microwave,Trash Compactor,Washer,Stove - Gas,Water Heater - Gas,Vented Exhaust Fan |
Basement: | Concrete Floor,Full,Interior Access,Stairs - Basement,Stairs - Interior,Storage Space,Sump Pump,Unfinished |
Disability Features: | 1st Floor Bedroom,1st Floor Full Bathroom,Access Laundry No Steps,1st Floor Laundry |
Driveway: | Circular,Gravel |
Electric: | 200 Amp,Circuit Breaker(s),Generator |
Equipment: | Generator - Portable,Humidifier,Smoke Detectr-Hard Wired |
Exterior Features: | Boat Slip/Dock,Docks,Covered Slip,Deck,Natural Shade,Private Dock,Shed |
Flood Zone: | Unknown |
Foundation: | Concrete |
Interior Features: | Attic - Hatch/Skuttle,Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplace - Gas,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Storage - Indoor,Laundry - 1st Floor |
Roof: | Shingle - Asphalt |
Seasonal Property: | No |
Sewer: | Concrete,Leach Field,Leach Field - On-Site,On-Site Septic Exists,Private,Septic |
Road Footage: | 91 |
Water Frontage: | 150 |
Water Rights: | No |
Year Built: | 1986 |
Assessed Value: | |
Taxes: | () |
Zoning: | WINNIP |
Book: | 3215 |
Page: | 712 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Sunday, March 16, 2025 at 1:44 PM