Listed by Angela Smith of Lakefront Living Realty - The Smith Group , 603-718-3130
| Approx. Living Area: | 5836 sq. ft. |
| Approx. Above Grade: | 5836 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Pellet Stove,Baseboard,Heat Pump,Hot Water,In Floor,Multi Zone,Radiant Floor,2 Stoves,Mini Split,Boiler, |
| Approx. Acres: | 2.07 |
| Garage: | 5 spaces, |
| Parking: |
| Appliances: | Dishwasher,Dryer,Range Hood,Microwave,Mini Fridge,Double Oven,Gas Range,Refrigerator,Washer,Gas Water Heater,Exhaust Fan |
| Driveway: | Paved |
| Electric: | 200+ Amp Service,Circuit Breaker(s),Generator |
| Flood Zone: | No |
| Roof: | Asphalt Shingle,Shingle |
| Seasonal Property: | No |
| Sewer: | Leach Field On-Site,On-Site Septic Exists,Septic Design Available,Septic |
| Road Footage: | 216 |
| Water Frontage: | 201 |
| Water Rights: | Yes |
| Year Assessed: | 2025 |
| Year Built: | 2003 |
| Assessed Value: | $1,262,960 |
| Taxes: | $29,188 (2025) |
| Zoning: | Residential |
| Book: | 9381 |
| Page: | 1012 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Sunday, August 16, 2026 at 12:40 PM