Nestled at 12 Edgewater Dr, Lakeville, MA, this inviting single-family residence on full recreational Long Pond presents an exceptional opportunity to embrace lakeside living in a ready-to-move-in home. The living room is a captivating space, defined by its soaring high and vaulted ceiling, which accentuates the inviting fireplace and distinctive wood wall, while the beamed ceiling adds a touch of rustic charm. The kitchen features a second brick fireplace with gas insert, bay window and wood ceiling that adds warmth and character to the space. Granite countertops provide ample workspace, along with a functional kitchen bar and peninsula that provide options for casual dining and entertaining. An exceptional WATERFRONT property.
| Approx. Living Area: | 2142 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.37 |
| Parking: | 5 spaces, Attached, Heated Garage, Storage, Paved Drive, Off Street, Paved |
| Garage: | 1 spaces |
| Living Room: | First floor (384 sqft) Cathedral Ceiling(s), Beamed Ceilings, Closet/Cabinets - Custom Built, Balcony - Interior |
| Dining Room: | First floor (247 sqft) Beamed Ceilings, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Slider, Gas Stove |
| Kitchen: | First floor (130 sqft) Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Gas Stove |
| Main Bedroom: | First floor (180 sqft) Bathroom - 3/4, Closet, Flooring - Wood |
| Bedroom 2: | First floor (150 sqft) Closet, Flooring - Hardwood |
| Bedroom 3: | First floor (140 sqft) Closet, Flooring - Hardwood |
| Bathroom 1: | First floor Bathroom - Full, Closet - Linen, Closet, Flooring - Stone/Ceramic Tile |
| Bathroom 2: | First floor Bathroom - 3/4, Flooring - Stone/Ceramic Tile |
| Bathroom 3: | First floor Bathroom - Half |
| Sign in for details |
| Disclosure Declaration? | No |
| Disclosures: | Sump Pump; easement |
| Exclusions: | |
| Lead Paint? | |
| Year Built: | 1972, Actual |
| Year Round? |
| Assessed Value: | $800,700 |
| Taxes: | $8,287 (2025) |
| Zoning: | Sign in for details |
| Book: | 50061 |
| Page: | 306 |
| Parcel: | M:00044 B:0001 L:013,1060206 |
| Map: | 044 |
| Block: | 001 |
| Lot: | 013 |
| Cert: |
Listed by Madelyn Maksy of Uptown REALTORS®, LLC
MLSPIN # 73457751© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Friday, November 28, 2025 at 4:23 AM