Listed by Peter Foster of LAER Realty Partners/Goffstown , 603-685-4495
Approx. Living Area: | 620 sq. ft. |
Approx. Above Grade: | 620 sq. ft. |
Approx. Below Grade: | sq. ft. |
Heating & Cooling: | Electric, |
Approx. Acres: | |
Garage: | |
Parking: |
Basement: | Basement Stairs,Storage Space |
Condo Name: | Pier III |
Driveway: | Paved |
Electric: | Circuit Breaker(s) |
Flood Zone: | Yes |
Roof: | Membrane |
Seasonal Property: | No |
Sewer: | Public |
Road Footage: | 170 |
Water Rights: | Unknown |
Year Built: | 1970 |
Assessed Value: | |
Taxes: | $4,777 (2023) |
Zoning: | CR |
Book: | 2777 |
Page: | 0691 |
Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Thursday, July 31, 2025 at 10:07 PM