Welcome to 11 Otis Street, where waterfront living meets everyday comfort. Set along beautiful Sluice Pond, this well-maintained 3-bedroom, 2 bath home offers approximately 1,803 sq ft of inviting living space with stunning water views year-round. Hardwood flooring adds warmth and character throughout, while central air conditioning provides modern comfort. The spacious second-floor primary suite features an en-suite bath and private deck overlooking the pond, creating the perfect retreat to enjoy morning coffee or evening sunsets. Outside, the private backyard offers a patio and outdoor dining area ideal for entertaining or relaxing by the water. Additional features include a garage and sprinkler system. Conveniently located near shopping, dining, and commuter routes, this move-in ready home offers a rare opportunity to enjoy peaceful waterfront living close to everything. Showings begin at Sat Open house 11-2pm.
| Approx. Living Area: | 1803 sq. ft. |
| Heat: | Sign in for details |
| Cooling: | Sign in for details |
| Approx. Acres: | 0.13 |
| Parking: | 4 spaces, Detached, Paved Drive, Paved |
| Garage: | 1 spaces |
| Living Room: | First floor (228.91 sqft) Closet, Flooring - Hardwood, Exterior Access, Lighting - Overhead, Crown Molding |
| Family Room: | Basement floor (277.9 sqft) Ceiling Fan(s), Flooring - Wall to Wall Carpet, Recessed Lighting, Wainscoting, Beadboard |
| Kitchen: | First floor (153.54 sqft) Ceiling Fan(s), Flooring - Hardwood, Dining Area, Exterior Access, Wainscoting, Lighting - Overhead, Beadboard |
| Main Bedroom: | Second floor (635.58 sqft) Skylight, Cathedral Ceiling(s), Flooring - Hardwood, Exterior Access, Recessed Lighting, Lighting - Overhead, Closet - Double |
| Bedroom 2: | First floor (110 sqft) Ceiling Fan(s), Closet, Flooring - Hardwood |
| Bedroom 3: | First floor (132 sqft) Ceiling Fan(s), Closet, Flooring - Hardwood |
| Bathroom 1: | First floor (55.95 sqft) Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Laminate, Lighting - Sconce, Lighting - Overhead |
| Bathroom 2: | Second floor (40.33 sqft) Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl, Lighting - Sconce |
| Sign in for details |
| Disclosure Declaration? | Yes |
| Disclosures: | 10 feet right of way to pond |
| Exclusions: | |
| Lead Paint? | |
| Year Built: | 1942, Actual |
| Year Round? |
| Assessed Value: | $590,000 |
| Taxes: | $6,112 (2025) |
| Zoning: | Sign in for details |
| Book: | 30498 |
| Page: | 508 |
| Parcel: | M:074 B:087 L:014,1988304 |
| Map: | |
| Block: | |
| Lot: | |
| Cert: | 000000000070 |
Listed by Arthur Durkin of Keller Williams Realty
MLSPIN # 73523605© MLS Property Information Network. All rights reserved. Information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
MLS Property Information Network data last updated on Wednesday, May 27, 2026 at 9:14 AM