Listed by Vicki Mason of Sale Pro Real Estate , 603-486-1673
| Approx. Living Area: | 3979 sq. ft. |
| Approx. Above Grade: | 3132 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Forced Air, |
| Approx. Acres: | 0.64 |
| Garage: | 2 spaces, |
| Parking: |
| Basement: | Finished,Full |
| Driveway: | Paved |
| Electric: | 200+ Amp Service |
| Flood Zone: | Land Only |
| Roof: | Architectural Shingle |
| Seasonal Property: | No |
| Sewer: | Private |
| Road Footage: | 120 |
| Water Rights: | Yes |
| Year Built: | 2026 |
| Assessed Value: | |
| Taxes: | $5,000 (2025) |
| Zoning: | res |
| Book: | 5495 |
| Page: | 0543 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Tuesday, April 21, 2026 at 11:53 AM