Lakefront Homes on Lake Harris & Little Lake Harris (Harris Chain of Lakes)

Search
Showing listings 1 to 25 of 30
Featured Lake Harris & Little Lake Harris (Harris Chain of Lakes) Property!
$2,200,000 18.52 acres
$1,850,000 6 bedrooms, 6 baths, 3445 sqft, 0.47 acres
$975,000 4 bedrooms, 3 baths, 2542 sqft, 0.83 acres
$900,000 3 bedrooms, 3 baths, 2300 sqft, 2.64 acres
$765,000 3 bedrooms, 3 baths, 2127 sqft, 0.66 acres
9002 LAKESHORE DRIVE in YALAHA, FL
$550,000 5 bedrooms, 6 baths, 2400 sqft, 1.79 acres
$500,000 3 bedrooms, 2 baths, 2204 sqft, 0.33 acres
$477,000 3 bedrooms, 2 baths, 1673 sqft, 0.15 acres
$468,500 3 bedrooms, 3 baths, 2056 sqft, 0.14 acres
$430,000 3 bedrooms, 3 baths, 2422 sqft, 0.09 acres
$415,000 3 bedrooms, 2 baths, 1452 sqft, 0.26 acres
$365,000 3 bedrooms, 2 baths, 1920 sqft, 0.22 acres
$365,000 3 bedrooms, 3 baths, 1827 sqft, 0.15 acres
$359,565 3 bedrooms, 2 baths, 1901 sqft, 0.18 acres
$330,000 3 bedrooms, 2 baths, 1592 sqft, 0.15 acres
$325,000 2 bedrooms, 2 baths, 1628 sqft, 0.06 acres
$313,900 3 bedrooms, 2 baths, 1704 sqft, 0.14 acres
$300,000 3 bedrooms, 2 baths, 1535 sqft, 0.15 acres
$299,000 3 bedrooms, 3 baths, 2350 sqft, 0.17 acres
$295,900 3 bedrooms, 2 baths, 1277 sqft, 0.09 acres
$237,000 3 bedrooms, 2 baths, 1728 sqft, 0.13 acres
$123,000 2 bedrooms, 2 baths, 1152 sqft, 0.11 acres
$16,232,000 108.88 acres
$1,599,000 5.84 acres
$1,379,400 10.45 acres
Showing listings 1 to 25 of 30
Listing data, in whole or in part, is:

Stellar MLS data last updated on Monday, June 9, 2025 at 10:42 PM

Listing Information Request

Your personal information is NEVER shared or provided to another party.
I am...


Request a Showing Appointment

Your personal information is NEVER shared or provided to another party.
I would like to see: Property Photo
Note: many Sellers require 24-48 hours’ notice for showings

Please create your FREE account to enjoy all of our features!

Your personal information is NEVER shared or provided to another party.

Already registered? Click here to sign in.