Lakefront Homes on Lake Harris & Little Lake Harris (Harris Chain of Lakes)

Search
Showing listings 1 to 22 of 22
Featured Lake Harris & Little Lake Harris (Harris Chain of Lakes) Property!
$388,000 3 bedrooms, 3 baths, 2284 sqft, 0.2 acres
Featured Lake Harris & Little Lake Harris (Harris Chain of Lakes) Real Estate!
$2,599,000 6.93 acres
$2,099,000 4 bedrooms, 4 baths, 4288 sqft, 0.83 acres
303 WATERWOOD DRIVE in YALAHA, FL
$1,500,000 5 bedrooms, 4 baths, 4860 sqft, 0.49 acres
$1,190,000 4 bedrooms, 3 baths, 2455 sqft, 0 acres
$995,000 3 bedrooms, 2 baths, 3163 sqft, 0.67 acres
$634,990 4 bedrooms, 3 baths, 3282 sqft, 0.53 acres
$600,000 3 bedrooms, 2 baths, 1760 sqft, 1.75 acres
28055 LEUTY ROAD in OKAHUMPKA, FL
$599,000 1 bedroom, 1 bath, 1304 sqft, 0.28 acres
$589,990 3 bedrooms, 3 baths, 2289 sqft, 0.15 acres
$474,990 3 bedrooms, 2 baths, 1989 sqft, 0.51 acres
$359,000 3 bedrooms, 2 baths, 1756 sqft, 0.25 acres
$349,000 2 bedrooms, 3 baths, 2080 sqft, 0.12 acres
$339,000 3 bedrooms, 2 baths, 1667 sqft, 0.41 acres
$317,000 2 bedrooms, 2 baths, 1452 sqft, 0.14 acres
$310,000 3 bedrooms, 2 baths, 1489 sqft, 0.15 acres
$295,000 3 bedrooms, 2 baths, 1497 sqft, 0.09 acres
$275,000 3 bedrooms, 2 baths, 1615 sqft, 0.21 acres
$189,900 3 bedrooms, 2 baths, 1056 sqft, 0.13 acres
$89,900 2 bedrooms, 2 baths, 960 sqft, 0.09 acres
$1,200,000 5.84 acres
$399,000 57.37 acres
Showing listings 1 to 22 of 22
Listing data, in whole or in part, is:

Stellar MLS data last updated on Saturday, March 28, 2026 at 4:44 PM

Listing Information Request

Your personal information is NEVER shared or provided to another party.
I am...


Request a Showing Appointment

Your personal information is NEVER shared or provided to another party.
I would like to see: Property Photo
Note: many Sellers require 24-48 hours’ notice for showings

Please create your FREE account to enjoy all of our features!

Your personal information is NEVER shared or provided to another party.

Already registered? Click here to sign in.