Lakefront Homes on Lake Harris & Little Lake Harris (Harris Chain of Lakes)

Search
Showing listings 1 to 25 of 27
Featured Lake Harris & Little Lake Harris (Harris Chain of Lakes) Property!
$409,000 3 bedrooms, 3 baths, 2284 sqft, 0.2 acres
Featured Lake Harris & Little Lake Harris (Harris Chain of Lakes) Real Estate!
$2,599,000 6.93 acres
$631,990 4 bedrooms, 3 baths, 3282 sqft, 0.53 acres
$594,990 3 bedrooms, 3 baths, 2289 sqft, 0.15 acres
$552,990 4 bedrooms, 3 baths, 2677 sqft, 0.49 acres
$499,900 4 bedrooms, 3 baths, 3136 sqft, 0.26 acres
$469,990 3 bedrooms, 2 baths, 1989 sqft, 0.51 acres
$426,990 2 bedrooms, 2 baths, 1668 sqft, 0.15 acres
$409,000 3 bedrooms, 3 baths, 2260 sqft, 0.11 acres
$399,990 2 bedrooms, 2 baths, 1434 sqft, 0.14 acres
$389,000 3 bedrooms, 2 baths, 2101 sqft, 0.25 acres
$374,900 2 bedrooms, 2 baths, 1420 sqft, 0.21 acres
$354,000 3 bedrooms, 2 baths, 1920 sqft, 0.22 acres
$349,900 2 bedrooms, 2 baths, 1704 sqft, 0.18 acres
$349,800 3 bedrooms, 2 baths, 1901 sqft, 0.18 acres
$330,000 3 bedrooms, 2 baths, 1489 sqft, 0.15 acres
$329,000 2 bedrooms, 2 baths, 1452 sqft, 0.14 acres
$325,000 2 bedrooms, 2 baths, 1628 sqft, 0.06 acres
$289,000 2 bedrooms, 2 baths, 1307 sqft, 0.21 acres
$106,000 2 bedrooms, 2 baths, 1152 sqft, 0.11 acres
$99,900 2 bedrooms, 2 baths, 960 sqft, 0.09 acres
$1,200,000 5.84 acres
$450,000 0 acres
$430,000 0 acres
$420,000 0 acres
Showing listings 1 to 25 of 27
Listing data, in whole or in part, is:

Stellar MLS data last updated on Friday, November 28, 2025 at 6:47 AM

Listing Information Request

Your personal information is NEVER shared or provided to another party.
I am...


Request a Showing Appointment

Your personal information is NEVER shared or provided to another party.
I would like to see: Property Photo
Note: many Sellers require 24-48 hours’ notice for showings

Please create your FREE account to enjoy all of our features!

Your personal information is NEVER shared or provided to another party.

Already registered? Click here to sign in.