| Total Living Area: | 1120 sq. ft., |
| Garage/Parking: | garage spaces, parking spaces |
| Approx. Acres: | 0.01 |
| Living Area - Main Level: | 560 sq. ft. |
| Living Area - 2nd Floor: | 0 sq. ft. |
| Living Area - Lower: | 560 sq. ft. |
| Living Room: | no details |
| Master Bedroom: | no details |
| Media Room: | no details |
| Bedroom 2: | no details |
| Sign in for details |
| Year Built: | 2025 |
| Taxes (Total): | $961 |
| City Taxes: | $0 |
| County Taxes: | $961 |
| Parcel #: | 096H A 069.00 |
Listed by Wyatt Morton of Real Broker
ETN # 1346444© Knoxville Area Association of Realtors® MLS. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable but not guaranteed accurate by the KAAR MLS.
East Tennessee Realtors® MLS data last updated on Tuesday, September 1, 2026 at 8:25 AM