Build your dream home with breathtaking views of the main channel of Tellico Lake and the Smoky Mountains! This exceptional homesite in Rarity Bay offers a rare opportunity to enjoy panoramic lake and mountain views, direct TVA lake access, and valuable site improvements that save both time and expense as you begin planning your custom home.
| Association Fee: | 1218 |
| Assn Fee Frequency: | Yearly |
| Association Amenities: | Tennis Courts, Swimming Pool, Extra Storage, Club House, Other, Golf Course, Recreation Facilities, Security |
| Community Features: | Sidewalks |
| Lot Features: | Waterfront, Pond, Lake/Water Access, Cul-De-Sac, Golf Community, Private, River, Rolling |
| Parking Features: | |
| Cleared? | Yes |
| Utilities On Site? | Yes |
| Electricity Available? | Yes |
| Gas Available? | Yes |
| Sewer Available? | Yes |
| Water Available? | Yes |
| View: | Lake View, Mountain View |
| Zoning: | Zoned Residential |
| Taxes (Total): | $809 |
| City Taxes: | $0 |
| County Taxes: | $809 |
| Parcel #: | 020H A 01500 000 |
Listed by Polly Patterson of Lakefront Living, On the Lake
ETN # 1350978© Knoxville Area Association of Realtors® MLS. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable but not guaranteed accurate by the KAAR MLS.
East Tennessee Realtors® MLS data last updated on Thursday, August 6, 2026 at 10:56 PM