3 Bedrooms + 2 Bonus Rooms for Flexible Living! Spacious one-level living in a prime Tellico Village location near the Wellness \u0026 Recreation Center, featuring indoor and outdoor pools, tennis and pickleball courts, walking trails, and more! This beautifully maintained home offers a wide floor plan with a large great room featuring a stacked stone fireplace, cathedral ceiling, and abundant natural light. Just off the great room is an oversized sunroom with vaulted ceilings and large windows, the perfect place to relax and enjoy views of the private backyard.
| Total Living Area: | 2200 sq. ft., |
| Garage/Parking: | 2.5 garage spaces, parking spaces |
| Approx. Acres: | 0.34 |
| Living Area - Main Level: | 2200 sq. ft. |
| Living Area - 2nd Floor: | 0 sq. ft. |
| Living Area - Lower: | 0 sq. ft. |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Self Cleaning Oven, Washer |
| Association Fee: | 187 |
| Assn Fee Frequency: | Monthly |
| Assn Fee Includes: | |
| Association Amenities: | Swimming Pool, Tennis Courts, Club House, Golf Course, Playground, Recreation Facilities, Security, Other |
| Basement: | Crawl Space, None |
| Community Features: | |
| Construction: | Stone, Vinyl Siding, Block, Frame |
| Cooling: | Central Cooling |
| Breakfast Room? | Yes |
| Formal Dining Area? | Yes |
| Exterior Features: | Windows - Vinyl |
| Fireplaces: | 1 |
| Fireplace Features: | Gas, Stone, Wood Burning |
| Flooring: | Laminate, Carpet, Hardwood, Tile |
| Heating: | Central, Heat Pump, Propane, Electric |
| Interior Features: | Walk-In Closet(s), Cathedral Ceiling(s), Breakfast Bar |
| Lot Features: | Lake/Water Access, Private, Golf Community, Corner Lot, Level |
| Den/Study? | Yes |
| Family Room? | Yes |
| Great Room? | Yes |
| Main floor Master Bedroom? | Yes |
| Sunroom? | Yes |
| Parking Features: | Attached, Main Level |
| Other Structures: | |
| Sewer: | Public Sewer |
| View: | Wooded |
| Water: | Public |
| Year Built: | 1993 |
| Taxes (Total): | $1,106 |
| City Taxes: | $0 |
| County Taxes: | $1,106 |
| Parcel #: | 050M D 00300 000 |
Listed by Polly Patterson of Lakefront Living, On the Lake
ETN # 1338077© Knoxville Area Association of Realtors® MLS. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable but not guaranteed accurate by the KAAR MLS.
East Tennessee Realtors® MLS data last updated on Tuesday, June 16, 2026 at 5:40 PM